The Clorox Company is committed to minimize energy use from each and every one of our facilities worldwide. To do so, we are making the necessary capital investments on more energy-efficient equipment and employing manufacturing practices that improve the efficiency of our processes. We know that reducing energy both reduces our costs and is better for the environment.
The Clorox Company made a public pledge to reduce its energy use by 10 percent per case of product sold from 2007 to 2013.
Our total global energy usage as measured by natural gas, propane, and electricity at our facilities is listed below:
| 2007 | 2008 | 2009 | |
|---|---|---|---|
| Energy Consumption (‘000 of MWh) | 818 | 823 | 787 |
| Purchased Energy in MWh | |||
|---|---|---|---|
| Calendar Year | United States | International | Worldwide |
| 2005 | 425,617 | 127,084 | 552,701 |
| 2006 | 422,855 | 130,954 | 553,809 |
| 2007 | 438,573 | 132,332 | 570,905 |
| 2008 | 433,360 | 136,795 | 570,155 |
| 2009 | 404,944 | 135,116 | 538,060 |
| Purchased Fuel in MWh | |||
|---|---|---|---|
| Fuel Type | United States | International | Worldwide |
| Natural Gas | 160,129 | 27,363 | 187,492 |
| Fuel Oil | 24,207 | 1,595 | 25,802 |
| Propane | 7,039 | 696 | 7,735 |
| Kerosene | 20,066 | 8,014 | 28,080 |

We are proud of what we have been able to accomplish in this area but we know it is only a start. We have contracted with an outside bill pay agency that pays all of our energy bills. With this service we have access to a web based data base where facility managers can track and minimize energy usage. We have completed lighting retrofits to high efficiency T5/T8 florescent bulbs with motion sensors in 22 of our facilities so far. We have begun a program to complete energy audits at our facilities in order to show us where the other opportunities for energy reduction are.